Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6820 Betty Levy, San Antonio, TX 78227
6820 Betty Levy, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/6820-betty-levy/5plqt0q
Phone Number: (210) 972-8602
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Military Crossing | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Marbach Square Phase1 | Walk: 31 min | Distance: 1.6 mi |
Westover Marketplace | Walk: 38 min | Distance: 2.0 mi |
Lackland Air Force Base | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Kelly Air Force Base | Drive: 12 min | Distance: 7.2 mi |
Lackland Air Force Base Annex | Drive: 15 min | Distance: 8.1 mi |
San Antonio International | Drive: 18 min | Distance: 13.6 mi |
---|
St. Mary's University | Drive: 12 min | Distance: 5.9 mi |
---|---|---|
Our Lady of the Lake Univ. | Drive: 12 min | Distance: 6.0 mi |
Northwest Vista College | Drive: 11 min | Distance: 6.5 mi |
St. Philip's College, SWC | Drive: 14 min | Distance: 7.9 mi |
Slick Park | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Monterrey Park | Walk: 71 min | Distance: 3.7 mi |
Garza Park | Walk: 71 min | Distance: 3.7 mi |
Camargo Park | Walk: 70 min | Distance: 3.6 mi |
Cuellar Park | Drive: 9 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.