Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7510 Astro Fld, San Antonio, TX 78253
7510 Astro Fld, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/7510-astro-fld/zy20e1w
Phone Number: (424) 677-0333

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Galm Crossing | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| SWC Kallison Ranch | Walk: 27 min | Distance: 1.4 mi |
| Carmel Canyon Retail Center | Walk: 58 min | Distance: 3.0 mi |
| San Antonio International | Drive: 31 min | Distance: 20.6 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 7.1 mi |
|---|
| Government Canyon State Natural Area | Walk: 98 min | Distance: 5.1 mi |
|---|---|---|
| Sea World San Antonio | Drive: 15 min | Distance: 7.9 mi |
| Cathedral Rock Nature Park | Drive: 14 min | Distance: 8.4 mi |
| Heritage Duck Pond Park | Drive: 17 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.