Car-Dependent
5
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
7919 Martinelli, San Antonio, TX 78253
7919 Martinelli, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/7919-martinelli/zcm91rw
Phone Number: (904) 661-6664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Galm Crossing | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| SWC Kallison Ranch | Walk: 25 min | Distance: 1.3 mi |
| Carmel Canyon Retail Center | Walk: 39 min | Distance: 2.0 mi |
| San Antonio International | Drive: 30 min | Distance: 19.9 mi |
|---|
| Northwest Vista College | Drive: 12 min | Distance: 6.3 mi |
|---|
| Government Canyon State Natural Area | Walk: 84 min | Distance: 4.4 mi |
|---|---|---|
| Sea World San Antonio | Drive: 14 min | Distance: 7.1 mi |
| Cathedral Rock Nature Park | Drive: 13 min | Distance: 7.7 mi |
| Heritage Duck Pond Park | Drive: 16 min | Distance: 9.2 mi |
| Nani Falcone Park | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.