AVAILABLE NOW! $685/MONTH in VIDA*Fully Furnished &ALL Utilities Included*Ask about Special Promo
$685 /Bedroom
4 Beds
12 Month Lease8410 V. Pisa, San Antonio, TX 78227
8410 V. Pisa, San Antonio, TX 78227
Url: http://offcampushousing.tamusa.edu/housing/property/8410-via-pisa-unit-104/0w1k030
Phone Number: (210) 405-1866

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Shops at Valley Hi | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| 410 Valley Hi | Walk: 30 min | Distance: 1.6 mi |
| The Shops at 90 | Walk: 31 min | Distance: 1.6 mi |
| Lackland Air Force Base | Drive: 8 min | Distance: 4.1 mi |
|---|
| San Antonio International | Drive: 22 min | Distance: 16.9 mi |
|---|
| Northwest Vista College | Drive: 15 min | Distance: 7.8 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.5 mi |
| St. Philip's College, SWC | Drive: 15 min | Distance: 8.9 mi |
| St. Mary's University | Drive: 16 min | Distance: 9.3 mi |
| Medina Base Road Park | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Camargo Park | Walk: 76 min | Distance: 3.9 mi |
| Heritage Duck Pond Park | Drive: 8 min | Distance: 4.1 mi |
| Slick Park | Drive: 8 min | Distance: 4.4 mi |
| Millers Pond Park | Drive: 7 min | Distance: 4.9 mi |

Steve is an Agent with the Steve Rico Group, LLC and Tru Realk Estate Group.
$685 /Bedroom
4 Beds
12 Month Lease