Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1407 Blackbridge, San Antonio, TX 78253
1407 Blackbridge, San Antonio, TX 78253
Url: http://offcampushousing.tamusa.edu/housing/property/beautiful-4-bedroom-home-for-lease/0t7dfw0
Phone Number: (956) 718-4008
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
West Loop Market | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Madison's Market | Walk: 25 min | Distance: 1.3 mi |
Potranco & Empresario | Walk: 24 min | Distance: 1.3 mi |
San Antonio International | Drive: 26 min | Distance: 18.2 mi |
---|
Northwest Vista College | Walk: 51 min | Distance: 2.7 mi |
---|
Sea World San Antonio | Walk: 44 min | Distance: 2.3 mi |
---|---|---|
Heritage Duck Pond Park | Walk: 64 min | Distance: 3.3 mi |
Slick Park | Drive: 10 min | Distance: 5.8 mi |
Cathedral Rock Nature Park | Drive: 13 min | Distance: 6.4 mi |
Garza Park | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.