Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8442 Silver Willow, San Antonio, TX 78254
8442 Silver Willow, San Antonio, TX 78254
Url: http://offcampushousing.tamusa.edu/housing/property/great-floor-plan-great-location-lots-o/43gn4mh
Phone Number: (210) 761-4663
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Carmel Canyon Retail Center | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Alamo Ranch Crossing | Walk: 32 min | Distance: 1.7 mi |
Galm Village | Walk: 27 min | Distance: 1.4 mi |
San Antonio International | Drive: 30 min | Distance: 19.2 mi |
---|
Northwest Vista College | Drive: 12 min | Distance: 5.6 mi |
---|
Government Canyon State Natural Area | Walk: 93 min | Distance: 4.8 mi |
---|---|---|
Sea World San Antonio | Drive: 14 min | Distance: 6.4 mi |
Cathedral Rock Nature Park | Drive: 13 min | Distance: 6.9 mi |
Nani Falcone Park | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.