Car-Dependent
19
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
21722 Andrews Garden, San Antonio, TX 78258
21722 Andrews Garden, San Antonio, TX 78258
Url: http://offcampushousing.tamusa.edu/housing/property/beautiful-home-in-gated-community/lpn36je
Phone Number: (210) 973-3010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Stone Canyon Crossing | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Alta Vista at Stone Oak | Walk: 28 min | Distance: 1.5 mi |
| Stone Ridge Market | Walk: 31 min | Distance: 1.7 mi |
| San Antonio International | Drive: 15 min | Distance: 11.0 mi |
|---|
| Stone Oak Park | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Mud Creek Park | Drive: 14 min | Distance: 6.7 mi |
| Blossom Park | Drive: 12 min | Distance: 7.3 mi |
| Upper Salado Creek Greenway | Drive: 20 min | Distance: 9.7 mi |
| Friesenhahn Park | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.