Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6202 Valley Clf, San Antonio, TX 78250
6202 Valley Clf, San Antonio, TX 78250
Url: http://offcampushousing.tamusa.edu/housing/property/beautifully-updated-move-in-ready-3-2-5/0789pe2
Phone Number: (210) 361-9213

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Rogers Place | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Culebra Commons | Walk: 36 min | Distance: 1.9 mi |
| Culebra Commons Phase II | Walk: 32 min | Distance: 1.7 mi |
| San Antonio International | Drive: 24 min | Distance: 16.0 mi |
|---|
| Northwest Vista College | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Galen Nursing - San Antonio | Drive: 16 min | Distance: 9.2 mi |
| UT Health San Antonio | Drive: 17 min | Distance: 9.4 mi |
| UT San Antonio | Drive: 16 min | Distance: 9.8 mi |
| Cathedral Rock Nature Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Sea World San Antonio | Drive: 11 min | Distance: 4.7 mi |
| Nani Falcone Park | Drive: 11 min | Distance: 4.8 mi |
| Government Canyon State Natural Area | Drive: 11 min | Distance: 5.4 mi |
| Leon Vista Park and Greenway | Drive: 17 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.