Car-Dependent
6
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9603 Shorebird Ln, San Antonio, TX 78245
9603 Shorebird Ln, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/charming-home-with-large-living-room-and-ext/lhwplnf
Phone Number: (512) 296-2158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westlakes Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| El Mercado At Westlakes | Walk: 59 min | Distance: 3.1 mi |
| Marbach Plaza | Walk: 53 min | Distance: 2.7 mi |
| Lackland Air Force Base Annex | Drive: 18 min | Distance: 7.8 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 15 min | Distance: 8.5 mi |
| San Antonio International | Drive: 29 min | Distance: 18.2 mi |
|---|
| Northwest Vista College | Drive: 14 min | Distance: 8.1 mi |
|---|
| Heritage Duck Pond Park | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Slick Park | Drive: 13 min | Distance: 5.7 mi |
| Medina Base Road Park | Drive: 14 min | Distance: 7.7 mi |
| Sea World San Antonio | Drive: 15 min | Distance: 7.9 mi |
| Camargo Park | Drive: 14 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.