Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1115 Cullin Ave, San Antonio, TX 78221
1115 Cullin Ave, San Antonio, TX 78221
Url: http://offcampushousing.tamusa.edu/housing/property/confortable-2-bedroom-1-bath/65h1rls
Phone Number: (830) 505-1079
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Mayan Shopping Center | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Escalon Crossing | Walk: 20 min | Distance: 1.1 mi |
South Park Mall | Walk: 27 min | Distance: 1.4 mi |
East Kelly Air Force Base | Drive: 11 min | Distance: 4.9 mi |
---|---|---|
Kelly Air Force Base | Drive: 12 min | Distance: 5.8 mi |
Brooks Air Force Base | Drive: 13 min | Distance: 6.5 mi |
San Antonio Amtrak Station | Drive: 14 min | Distance: 8.4 mi |
---|
San Antonio International | Drive: 22 min | Distance: 14.8 mi |
---|
Palo Alto College | Walk: 57 min | Distance: 2.9 mi |
---|---|---|
Texas A&M University | Drive: 10 min | Distance: 4.4 mi |
St. Philip's College, SWC | Drive: 11 min | Distance: 5.0 mi |
Our Lady of the Lake Univ. | Drive: 14 min | Distance: 8.7 mi |
Bellaire Park | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Normoyle Park | Walk: 66 min | Distance: 3.4 mi |
Mitchell Lake Audubon Center | Walk: 71 min | Distance: 3.7 mi |
Collins Gardens Park | Drive: 9 min | Distance: 4.8 mi |
Concepcion Park | Drive: 9 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.