Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1323 Chalmers Ave, San Antonio, TX 78211
1323 Chalmers Ave, San Antonio, TX 78211
Url: http://offcampushousing.tamusa.edu/housing/property/cute-1-1-cottage-available-for-lease/tvysykb
Phone Number: (210) 532-8774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Nogalitos Crossing | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Mission Plaza | Walk: 5 min | Distance: 0.3 mi |
| Fiesta Plaza | Walk: 8 min | Distance: 0.5 mi |
| East Kelly Air Force Base | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Kelly Air Force Base | Walk: 82 min | Distance: 4.3 mi |
| Lackland Air Force Base | Drive: 15 min | Distance: 8.4 mi |
| San Antonio Amtrak Station | Drive: 10 min | Distance: 6.0 mi |
|---|
| San Antonio International | Drive: 18 min | Distance: 12.4 mi |
|---|
| St. Philip's College, SWC | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Palo Alto College | Drive: 10 min | Distance: 4.7 mi |
| Our Lady of the Lake Univ. | Drive: 10 min | Distance: 5.8 mi |
| San Antonio College | Drive: 10 min | Distance: 6.2 mi |
| Normoyle Park | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Collins Gardens Park | Walk: 37 min | Distance: 1.9 mi |
| Concepcion Park | Walk: 47 min | Distance: 2.5 mi |
| Cassiano Park | Walk: 58 min | Distance: 3.0 mi |
| Benavides Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.