UTILITIES Included! FULLY FURNISHED Shared Home, 5 BR/3.5 Ba, Near TAMUSA & PAC
$800 - $900 /Bedroom
4 Beds
12 Month Lease102 Cornell Ave, San Antonio, TX 78201
102 Cornell Ave, San Antonio, TX 78201
Url: http://offcampushousing.tamusa.edu/housing/property/five-points-4-bedroom-home/xykd31q
Phone Number: (210) 532-8774

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 114-118 Fredericksburg Rd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 617-623 Fredericksburg Rd | Walk: 9 min | Distance: 0.5 mi |
| 400-410 Blanco Rd | Walk: 10 min | Distance: 0.6 mi |
| Fort Sam Houston | Drive: 12 min | Distance: 5.9 mi |
|---|
| San Antonio Amtrak Station | Walk: 54 min | Distance: 2.8 mi |
|---|
| San Antonio International | Drive: 12 min | Distance: 7.8 mi |
|---|
| San Antonio College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Trinity University | Walk: 50 min | Distance: 2.6 mi |
| Our Lady of the Lake Univ. | Walk: 67 min | Distance: 3.5 mi |
| Univ. of the Incarnate Word | Walk: 78 min | Distance: 4.1 mi |
| Scobee Planetarium | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| San Pedro Springs Park | Walk: 14 min | Distance: 0.7 mi |
| Woodlawn Lake Park | Walk: 31 min | Distance: 1.6 mi |
| Casa Navarro State Historic Site | Walk: 33 min | Distance: 1.7 mi |
| The San Antonio Children's Museum | Walk: 34 min | Distance: 1.8 mi |
$800 - $900 /Bedroom
4 Beds
12 Month Lease