Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4842 Stoneside Dr, San Antonio, TX 78237
4842 Stoneside Dr, San Antonio, TX 78237
Url: http://offcampushousing.tamusa.edu/housing/property/fully-renovated-5br-with-rare-gated-backyard-parking-move-in-ready/tk0gz2b
Phone Number: (210) 956-8889

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Loma Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Crosstowne Shopping Center | Walk: 40 min | Distance: 2.1 mi |
| Callaghan Plaza | Walk: 42 min | Distance: 2.2 mi |
| Kelly Air Force Base | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 13 min | Distance: 6.0 mi |
| East Kelly Air Force Base | Drive: 14 min | Distance: 6.6 mi |
| San Antonio Amtrak Station | Drive: 13 min | Distance: 7.0 mi |
|---|
| San Antonio International | Drive: 19 min | Distance: 11.6 mi |
|---|
| St. Mary's University | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Our Lady of the Lake Univ. | Walk: 58 min | Distance: 3.0 mi |
| St. Philip's College, SWC | Drive: 13 min | Distance: 6.3 mi |
| Galen Nursing - San Antonio | Drive: 14 min | Distance: 7.2 mi |
| Monterrey Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Cuellar Park | Walk: 29 min | Distance: 1.5 mi |
| Garza Park | Walk: 42 min | Distance: 2.2 mi |
| Elmendorf Lake Park | Walk: 70 min | Distance: 3.6 mi |
| Camargo Park | Drive: 8 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 - $800 /Bedroom
4 Beds
12 Month Lease