Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9615 Vale, San Antonio, TX 78245
9615 Vale, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/large-2-2-duplex-with-a-2-car-carport/bvnq03b
Phone Number: (210) 232-3560

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westlakes Center | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| El Mercado At Westlakes | Walk: 31 min | Distance: 1.6 mi |
| President's Square | Walk: 38 min | Distance: 2.0 mi |
| Lackland Air Force Base Annex | Drive: 16 min | Distance: 6.3 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 14 min | Distance: 6.4 mi |
| San Antonio International | Drive: 24 min | Distance: 16.6 mi |
|---|
| Northwest Vista College | Drive: 11 min | Distance: 4.6 mi |
|---|---|---|
| St. Mary's University | Drive: 20 min | Distance: 9.8 mi |
| Heritage Duck Pond Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Slick Park | Drive: 8 min | Distance: 4.1 mi |
| Sea World San Antonio | Drive: 12 min | Distance: 4.1 mi |
| Camargo Park | Drive: 13 min | Distance: 6.3 mi |
| Cathedral Rock Nature Park | Drive: 15 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.