Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
518 N Sabinas St, San Antonio, TX 78207
518 N Sabinas St, San Antonio, TX 78207
Url: http://offcampushousing.tamusa.edu/housing/property/super-nice-2-bedroom-1-bath/45b4vbk
Phone Number: (210) 647-8055

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Buena Vista Plaza | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Rich Book Building Site | Walk: 24 min | Distance: 1.2 mi |
| Bienvenidos Avenida Guadalupe Neighborhood | Walk: 23 min | Distance: 1.2 mi |
| East Kelly Air Force Base | Drive: 11 min | Distance: 5.3 mi |
|---|---|---|
| Kelly Air Force Base | Drive: 11 min | Distance: 5.6 mi |
| Fort Sam Houston | Drive: 14 min | Distance: 6.6 mi |
| San Antonio Amtrak Station | Walk: 58 min | Distance: 3.0 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 9.1 mi |
|---|
| Our Lady of the Lake Univ. | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| San Antonio College | Walk: 44 min | Distance: 2.3 mi |
| St. Mary's University | Drive: 8 min | Distance: 4.1 mi |
| Trinity University | Drive: 11 min | Distance: 4.7 mi |
| Elmendorf Lake Park | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Casa Navarro State Historic Site | Walk: 32 min | Distance: 1.7 mi |
| Cassiano Park | Walk: 34 min | Distance: 1.8 mi |
| Woodlawn Lake Park | Walk: 37 min | Distance: 1.9 mi |
| San Pedro Springs Park | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.