Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9656 Shorebird Ln, San Antonio, TX 78245
9656 Shorebird Ln, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/two-story-retreat-with-modern-amenities-an/gjbmwyx
Phone Number: (210) 298-3948

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Marbach Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| The Parke | Walk: 30 min | Distance: 1.6 mi |
| The Shops at Dove Creek | Walk: 21 min | Distance: 1.1 mi |
| Lackland Air Force Base Annex | Drive: 17 min | Distance: 8.6 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 14 min | Distance: 9.3 mi |
| San Antonio International | Drive: 26 min | Distance: 18.1 mi |
|---|
| Northwest Vista College | Drive: 7 min | Distance: 4.1 mi |
|---|
| Heritage Duck Pond Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Sea World San Antonio | Walk: 73 min | Distance: 3.8 mi |
| Slick Park | Drive: 10 min | Distance: 6.4 mi |
| Medina Base Road Park | Drive: 14 min | Distance: 8.5 mi |
| Cathedral Rock Nature Park | Drive: 14 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.