Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9159 Everton, San Antonio, TX 78245
9159 Everton, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/9159-everton/xtznqrn
Phone Number: (726) 208-6953

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| El Mercado At Westlakes | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Westlakes Center | Walk: 6 min | Distance: 0.3 mi |
| President's Square | Walk: 13 min | Distance: 0.7 mi |
| Lackland Air Force Base Annex | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 11 min | Distance: 5.1 mi |
| Kelly Air Force Base | Drive: 15 min | Distance: 9.7 mi |
| San Antonio International | Drive: 21 min | Distance: 15.4 mi |
|---|
| Northwest Vista College | Drive: 11 min | Distance: 5.8 mi |
|---|---|---|
| St. Mary's University | Drive: 17 min | Distance: 8.5 mi |
| Our Lady of the Lake Univ. | Drive: 16 min | Distance: 10.0 mi |
| Heritage Duck Pond Park | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Slick Park | Walk: 53 min | Distance: 2.8 mi |
| Medina Base Road Park | Drive: 8 min | Distance: 4.9 mi |
| Sea World San Antonio | Drive: 11 min | Distance: 5.3 mi |
| Camargo Park | Drive: 10 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.