Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
318 Vine St, San Antonio, TX 78210
318 Vine St, San Antonio, TX 78210
Url: http://offcampushousing.tamusa.edu/housing/property/convenient-home-near-downtowns-heart/gr5z35y
Phone Number: (210) 880-0923

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| East Park Plaza | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Ward's Business Center | Walk: 18 min | Distance: 0.9 mi |
| Houston Plaza | Walk: 22 min | Distance: 1.2 mi |
| Fort Sam Houston | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| Martindale Army Airfield | Drive: 11 min | Distance: 5.5 mi |
| Brooks Air Force Base | Drive: 12 min | Distance: 6.0 mi |
| San Antonio Amtrak Station | Walk: 44 min | Distance: 2.3 mi |
|---|
| San Antonio International | Drive: 15 min | Distance: 10.4 mi |
|---|
| St. Philip's College, MLK | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| San Antonio College | Drive: 10 min | Distance: 5.0 mi |
| Trinity University | Drive: 11 min | Distance: 6.1 mi |
| Univ. of the Incarnate Word | Drive: 12 min | Distance: 6.5 mi |
| Lincoln Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| J Street Park | Walk: 40 min | Distance: 2.1 mi |
| Martin Luther King Park - San Antonio | Walk: 50 min | Distance: 2.6 mi |
| HemisFair Park | Walk: 45 min | Distance: 2.4 mi |
| San Antonio River Walk | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 /Bedroom
1 Bed
6 Month Lease