Car-Dependent
8
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9822 Highland Creek, San Antonio, TX 78245
9822 Highland Creek, San Antonio, TX 78245
Url: http://offcampushousing.tamusa.edu/housing/property/large-beautiful-3-bed-2-bath/nw56xdn
Phone Number: (210) 361-9213

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Marbach Plaza | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Westlakes Center | Walk: 66 min | Distance: 3.4 mi |
| El Mercado At Westlakes | Walk: 67 min | Distance: 3.5 mi |
| Lackland Air Force Base Annex | Drive: 19 min | Distance: 7.1 mi |
|---|---|---|
| Lackland Air Force Base | Drive: 17 min | Distance: 9.1 mi |
| San Antonio International | Drive: 29 min | Distance: 19.0 mi |
|---|
| Northwest Vista College | Drive: 13 min | Distance: 6.4 mi |
|---|
| Heritage Duck Pond Park | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Sea World San Antonio | Drive: 14 min | Distance: 6.2 mi |
| Slick Park | Drive: 13 min | Distance: 6.4 mi |
| Medina Base Road Park | Drive: 16 min | Distance: 8.5 mi |
| Camargo Park | Drive: 16 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.